Highland's best Woodward time was 107:47 at theClovis Invite: Where their top five averaged 21:32 over the 5k course.
Like the boys, the Highland girls are good year after year. Coach Mayberry knows how to train athletes and gets a lot of athletes to come out for his team. The top Scot recently is Nichole Berry (Sr) who has improved each year.
4. 122 HIG-B/Highland - Bakersfield ( 21:49 1:49:04)
1 5 Nichole Berry Jr 744 6 20:30
2 13 Jeannette Rodriguez Jr 745 14 21:18
3 28 Gabriela Rodier Sr 747 30 22:07
4 29 Katherine Mayberry So 746 31 22:12
5 47 Desiree Martinez Jr 749 50 22:57
6 ( 52) Hilaria Vasquez Jr 748 55 23:03
7 ( 77) Christina Valenzuela Fr 750 83 24:32
Below are some 2009 track times, Berry (photo) had a good season.
Womens 1600 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 6:07.59 | Nicole!Berry | 11 | Highland | CE | Lemoore Kiwanis Invitati... | 04/17/09 |
Womens 3200 Meter | |||||||||
Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
1 | 12:39.61 | Nichole Berry | 11 | Highland | CE | West Coast Relays | 04/04/09 |
No comments:
Post a Comment